1″ Composite Impact Wrench
Benefits
- Maximize operator comfort with a productive and lightweight tool
- Energy saving
Features
- 1″ composite impact wrench
- 1475 ft.lbs (1950 Nm) of maximum torque in reverse
- Insulating and lightweight composite handle
- S2S easy forward reverse: Side to Side patented technology
- Lightweight with a magnesium clutch housing
- Universal & durable twin hammer mechanism
- Full teasing ergonomically developed trigger
Specifications
| Product Model | |
|---|---|
| Part Number | 8941077790 |
| Sizes | |
| Classification | |
| Side to Centre | 39mm 1.53" |
| Features | |
| Free Speed | 7000 rpm |
| Blows per min | 1200 |
| Net Weight | 3.5 kg 7.7 lb |
| Power/weight ratio | 557.1 Nm/kg 187 ft.lb/lb |
| Working Torque Range (fwd) | 407-1464 Nm 300-1080 |
| Square Drive | 1" |
| Over Carton | 260*260*480 10.2*10.2*18.9 |
| Handle Type | Pistol |
| Length | 221mm 8.7" |
| Maximum Torque (reverse) | 1950 Nm 1440 ft.lbs |
| Vibration α (ISO-28927-2) | 12.6 m/s2 |
| Vibration K (ISO-28927-2) | 3.4 m/s2 |
| Socket Retainer | Dual |
| Clutch Type | Twin hammer |
| Sound Power | 108 db(A) |
| Noise Level | 97 db(A) |
| Average Air Consumption | 3.7 l/s 7.75 cfm |
| Actual Air Consumption | 14.7 l/s 31 cfm |
| Air Inlet Thread Size | 0.375 in. |
| Min. Hose Size | 13mm 1/2" |









