1/2″ Impact Wrench
Features
Benefits
- General Maintenance
- Clutch delivers smooth and comfortable operation
- Strong durability
- thanks robust housing and oil bath
- Versatile and powerful tool ideal for all general repairs and maintenance applications
- DYNA-PACT oil bath clutch delivers smooth operation and extended durability
- One hand push button forward/reverse power regulator. 4 positive power settings. Ultimate power in reverse
- Handle exhaust with 360º air inlet swivel to prevent hose kinks
- Power and economy for general repair, transmission work, exhaust systems and body shops
- Ultimate Torque: 576Nm (425ft.lbs)
Specifications
| Product Model | |
|---|---|
| Sizes | |
| Average Air Consumption | 1.8 l/s 3.75 cfm |
| Classification | |
| Blows per min | 1020 |
| Net Weight | 2.32 kg 5.13 lb |
| Power / weight ratio | 161.3 Nm kg 54 ft/lb/lb |
| Working Torque Range (fwd) | 34-420 Nm 25-310 |
| Maximum Torque (reverse) | 576 Nm 425 ft.lbs |
| Part Number | T024351 |
| Model | CP734H |
| Handle Type | Pistol |
| Square Drive | 1/2" |
| Length | 191mm 7.5" |
| Free Speed | 8400 rpm |
| Vibration α (ISO-28927-2) | 7.2 m/s2 |
| Vibration K (ISO-28927-2) | 3.3 m/s2 |
| Clutch Type | Pin clutch |
| Socket Retainer | Friction ring |
| Vibration (ISO-8662-7) | 3.4 m/s2 |
| Noise Level | 93 db(A) |
| Actual Air Consumption | 7.1 l/s 15 cfm |
| Air Inlet Thread Size | 0.25 in. |
| Min. Hose Size | 10mm 3/8" |
| Sound Power | 104 db(A) |









