1/4″ Direct Drive Screwdriver
Benefits
- Good for soft draw applications
- Convenient one-handed operation
- Compact & easy control
Features
- Direct drive pistol screwdriver
- 1/4″ Hexagonal Quick change
- Reverse control at the trigger
- Rubber grip
- Progressive trigger
Specifications
Product Model | |
---|---|
Actual Air Consumption | 4.7 l/s 10 cfm |
Average Air Consumption | 71 l/min 2 1/2 cfm |
Vibration K (ISO-28927-2) | – m/s2 |
Vibration α (ISO-28927-2) | <2.5 m/s2 |
Vibration (ISO-8662-7) | <2.5 m/s2 |
Sound Power | 110 db(A) |
Noise Level | 99 db(A) |
Min. Hose Size | 10mm 3/8" |
Height | 137mm |
Length | 178mm 7" |
Net Weight | 1.18 kg 2.6 lb |
Min Working Torque | N/A |
Max Working Torque | 26 Nm |
Free Speed | 900 rpm |
Clutch Type | Direct Drive |
Handle Type | Pistol |
Output Drive | 1/4" Fem.Hex QC" |
Free Speed Air Consumption | 14 l/s 29.7 cfm |
Model | CP2765 |
Part Number | 6151922765 |
Air Inlet Thread Size | 0.25 in. |
Features | |
Sizes | |
Classification |