7″ Angle Grinder
Benefits
- General Maintenance Applications angle wheel grinder
- Rugged housing
- Durability and performance
Features
- 7″ (180mm) angle grinder
- 5/8″-11 spindle thread
- 1.1 hp (850 W) powerful governed motor
- Aluminum alloy housing
- Ergonomic left and right hand side handle
- Rubber handle grip
Specifications
Product Model | |
---|---|
Min. Hose Size | 13mm 1/2" |
Free Speed Air Consumption | 18.9 l/s 40 cfm |
Actual Air Consumption | 11.32 l/s 24 cfm |
Vibration K (ISO-28927-1) | 1.3 m/s2 |
Noise Level | 93 db(A) |
Vibration (ISO-8662-4) | <2.5 m/s2 |
Sound Power | 104 db(A) |
Vibration α (ISO-28927-1) | 4.3 m/s2 |
Average Air Consumption | 5.7 l/s 12 cfm |
Net Weight | 3.4 kg 7.48 lb |
Spindle Thread | 5/8 – 11 |
Power | 850 W 1.14 hp |
Free Speed | 7500 rpm |
Cup Wheel Diameter | – – |
Wheel Size | 178mm 7" |
Model | CP9123 |
Length | 340mm 13.4" |
Part Number | 6151959123 |
Air Inlet Thread Size | 1/4 NPT |
Sizes | |
Classification |