Pistol Grip Hammer
CP7111 /
Warning: Undefined variable $post in /home/airpowerproducts/public_html/wp-content/themes/app/woocommerce/single-product/title.php on line 31
Warning: Attempt to read property "ID" on null in /home/airpowerproducts/public_html/wp-content/themes/app/woocommerce/single-product/title.php on line 31
Benefits
- Powerful and cost effective
- Fast cutting action
- Designed for all general works
- Chisel, no rotation during use on working surfaces
Features
- Standard .401 round shank
- Easy change retainer for quick accessory change
Specifications
Product Model | |
---|---|
Actual Air Consumption | 11.8 l/s 25 cfm |
Average Air Consumption | 177 l/min 6.25 cfm |
Length | 171mm 6.7" |
Net Weight | 1.6 kg 3.5 lb |
Shank | round |
Chisel Rivet Set Shank | 10.2mm 0.401" |
Stroke | 67mm 2.63" |
Bore | 19mm 3/4" |
Cold Rivet Capacity | 6.4mm 1/4" |
Blows per min | 3000 |
Power (Joules) | 7.2 joule |
Model | CP7111 |
Part Number | 8941071110 |
Air Inlet Thread Size | 0.25 in. |
Min. hose size | 10mm 3/8" |
Sound DBA Pressure | 100 db(A) |
Vibration (ISO-8662-14) | 8.9 m/s2 |
Vibration α (ISO-28927-9) | 6.3 m/s2 |
Vibration K (ISO-28927-9) | 3.1 m/s2 |
Sizes | |
Classification |